Commanders!
We're entering the final stage of cutthroat battles in the first season of the new Onslaught mode, Season of the Griffin, available through November 21. This is your last chance to gather your strength and make a final push to victory!
Since the start of the mode, we’ve been closely monitoring your engagement in Onslaught. And it's clear that you really enjoy the mode's mechanics, especially the unique Super Platoon feature!
Your results are truly impressive, so keep up the fight! You still have some time to grab your friends or clanmates and prove yourself in Super Platoons, going head-to-head against opponents of same skill level.
Super Platoons
To boost your fighting spirit and add even more fuel to the rivalry fire, we’ve determined the best Super Platoon Commanders. World of Tanks is always in need of heroes, so we have identified the most passionate tankers among you, who have managed to achieve the highest results. We've broken the results down into four categories across Divisions.
Victorious — the Commander with the most victories.
Original — the Commander with the greatest variety of vehicles used to win battles.
Irreproachable — the Commander with the most shutout wins (7-0).
Rapid — the Commander with the fastest victory.
The coolest top tankers in the Legend and Champion Divisions will hold the most honored titles. They’ve entered the elite of the Onslaught player base, and their outstanding results are sure to spark envy in other Commanders!
LEGEND/CHAMPION DIVISION |
|
|
|
Victorious saiborg_Mirel Original SurpriseBox Irreproachable saiborg_Mirel Rapid TrashPandaUA |
We also want to thank all of our active players. Even if you haven't been ranked yet, you still have time to show off your combat skills! Let's have a look.
Keep in mind that these results may change as the event goes on.
In the case of ties, the Commander who has fought more battles in Onslaught will take the higher place.
- Bronze
- Silver
- Gold
- Champion / Legend
Place | VICTORIOUS | ORIGINAL | IRREPROACHABLE | RAPID |
---|---|---|---|---|
1 | X_Scott_X (234) | AngieTheAngel (17) | X_Scott_X (23) | Naglyy_Furik (00:57) |
2 | hoyratbey (136) | Wilk_79 (15) | AngieTheAngel (21) | 01B0T (00:57) |
3 | JJ_420 (134) | A7X07 (15) | JJ_420 (19) | Mietowy_llmario (00:58) |
4 | artem_raspredval (133) | AndreasIV666 (15) | Bloodyfrog (16) | zhuck_serezha (00:58) |
5 | AngieTheAngel (130) | Gnampfgit (14) | hoyratbey (15) | Nelrin2004 (00:58) |
Place | VICTORIOUS | ORIGINAL | IRREPROACHABLE | RAPID |
---|---|---|---|---|
1 | Pretorian____ (118) | sigrzeg (21) | EVOLUTION_322 (17) | VOLKODAV7142 (00:58) |
2 | Artaliss (106) | Dqdovoto (16) | Bachazar (15) | yytuareg (00:59) |
3 | _Dima_Gk (105) | _Dima_Gk (14) | Pretorian____ (14) | CryHard_Thanos (01:00) |
4 | crniduka75 (104) | Mad_Dog_98 (13) | __CMEPTb_BoporaM__ (14) | ordi_12 (01:02) |
5 | Dqdovoto (102) | Ghost011 (13) | _Dima_Gk (13) | Sir_Kelm0N (01:03) |
Place | VICTORIOUS | ORIGINAL | IRREPROACHABLE | RAPID |
---|---|---|---|---|
1 | MostHated8 (231) | mateusznini (17) | MostHated8 (26) | mateusznini (00:58) |
2 | _krava_UA (142) | MostHated8 (16) | T0pT1 (20) | _mayor_yura_ (01:10) |
3 | T0pT1 (112) | T0pT1 (14) | ROFL_EN0T (20) | Grzegorzmiki (01:10) |
4 | _Hame (110) | BotMajorChuq (13) | OneHitWonder_Sasuke_791 (16) | HolstenKnalltAmDollsten (01:11) |
5 | ROFL_EN0T (106) | Predator_AZE (13) | K_Q_Z_A_K (14) | Barnabus_Stinson (01:11) |
Place | VICTORIOUS | ORIGINAL | IRREPROACHABLE | RAPID |
---|---|---|---|---|
1 | saiborg_Mirel (212) | SurpriseBox (16) | saiborg_Mirel (41) | TrashPandaUA (00:58) |
2 | B4NTER_NiceFistsAubury (188) | verwi_stupid (16) | SurpriseBox (26) | saiborg_Cr1T1C4L (01:02) |
3 | SurpriseBox (180) | _RedPhoenix_ (14) | MisteR_Pur3_SkiLL_20Cm (26) | Crippled_Szymon (01:06) |
4 | MisteR_Pur3_SkiLL_20Cm (149) | Dakillzor (14) | B4NTER_NiceFistsAubury (25) | Maxus13 (01:07) |
5 | KABINE10 (128) | Spaner8 (13) | WupWuup_ (20) | verwi_stupid (01:09) |
We've also put together some interesting statistics about your activity in Onslaught. Check out these amazing facts!
Joint efforts
Records and Fun Facts
We salute all of the players who have participated in Onslaught mode! And for those who haven't tried it yet, don't miss your opportunity!
Roll Out!