- Tier X
- Tier VIII
- Tier X
- Tier VIII
Commanders!
Season 8 has seen 32 days of fighting for territories, rewards, and the glory of being the best clan on the Map. Below you could find some interesting facts from the Map.
The most dominant and successful clans managed to secure insane amounts of loot and their rightful place in the ratings we have prepared for you. Below you will find the crème de la crème of Global Map warriors.
No. | Clan | Victory Points | Award |
---|---|---|---|
1 | [MVPS] Most Valuable Players ! | 787,730 | |
2 | [GO-IN] Game is over! Just GO-IN | 710,530 | |
3 | [CSA] CS Army | 435,177 |
No. | Clan | Victory Points | Award |
---|---|---|---|
1 | [X3EAM] Extreme Team | 34,587 | |
2 | [RYNO] do you face it !!! | 20,976 | |
3 | [BG_WP] Bulgarian Wild Predators | 20,058 |
Check out the full leaderboard and see how your clan fared against the best:
This season has seen some action prepared by the ISS astronauts, an event that gave the Clan treasuries an approximate 130,000 on top via so-called Firefly Provinces. We have also redesigned the most valuable province layout with the hope of increasing the size of the front for all of you who aspire to be the wealthiest among the clans.
The Map also saw some late-season action in the form of a “war” between clan alliances, with the purple FAME alliance fighting the green GO-IN alliance. The war lasted several days with intense action and this is what the leaders of the alliances had to say about it:
The war was inevitable with the hostilities between both sides growing at an exponential rate. The amazing thing was both alliances chose to attack on the same date. In the end, a deal was made and we were happy with it as it favoured us. Just want to say thanks to all the allies and clans helping us spending hours on ts discussing moves and strats. It just comes to show that when we as alliance are challenged we are ready and prepared to fight anybody now or in the future. |
After our alliance was attacked multiple times by clans that were in open relation to FAME we saw ourselves forced to react. To sum up what happened is that both alliances used all dirty tricks in order to win. We as the head of the alliance think that HOOT, PVS (R.i.P them btw), EX-4, MOARR, Wild and Unpredictable Ding Dongs, G__G and some of their subclans did an excellent job and hereby I want to thank them for the great cooperation. |
Below we shared a few key statistics we found interesting:
Most active clans | Place | Clan | Battles |
---|---|---|---|
1 | [GE-PL] Gwardia Elitarna | 296 | |
2 | [RNG_M] RNG_Marketing | 194 | |
3 | [SERPE] Soldati Erranti Rompi Palle Estremi | 193 | |
4 | [5TAR5] Silver Stars | 185 | |
5 | [ICOH] INTERNATIONAL COMPANY OF HEROES | 170 | |
Most successful clans | Place | Clan | Victories |
1 | [GE-PL] Gwardia Elitarna | 178 | |
2 | [TRIGG] The T is as useless as CW Specialists | 111 | |
3 | [SERPE] Soldati Erranti Rompi Palle Estremi | 105 | |
4 | [FEST] No Fear Just Rush | 101 | |
5 | [CSA] CS Army | 99 | |
Most fought over Provinces | Place | Province | Battles |
1 | Hamburg | 256 | |
2 | Emden | 215 | |
3 | Groningen | 191 | |
4 | Belgrade | 177 | |
5 | Szczecin | 171 | |
Least fought over Provinces | Place | Province | Battles |
1 | Troyes | 5 | |
2 | Budweis | 5 | |
3 | Besancon | 5 | |
4 | Chaumont | 7 | |
5 | Lviv | 7 | |
Most popular Prime-Times | Place | Prime-Time | Battles |
1 | 21:00 CEST | 3948 | |
2 | 20:00 CEST | 3011 | |
3 | 22:00 CEST | 2274 | |
4 | 19:00 CEST | 1330 | |
The most profitable clan | [MVPS] Most Valuable Players !780,890 | ||
Most active players | Place | Name | Battles |
1 | XYR0 | 193 | |
2 | Coehoorn1906 | 173 | |
3 | lucastimo | 172 | |
4 | Snopek320 | 166 | |
5 | King_in_the_North_ | 164 | |
Total number of battles played | 10,563 |
Most active clans | Place | Clan | Battles |
---|---|---|---|
1 | [SOBPL] SOBIESKI PL | 194 | |
2 | [STOPA] STOPA | 189 | |
3 | [BG_WP] Bulgarian Wild Predators | 183 | |
4 | [K-G-F] Kampfgruppe Feller | 168 | |
5 | [63DCH] 63 Dni Chwaly | 165 | |
Most successful clans | Place | Clan | Victories |
1 | [BG_WP] Bulgarian Wild Predators | 124 | |
2 | [M-H-D] Make Him Dead | 104 | |
3 | [_FNS_] Феникс | 102 | |
4 | [STOPA] STOPA | 102 | |
5 | [MGOD] Mighty Guardians Of Destiny | 101 | |
Most fought over Provinces | Place | Province | Battles |
1 | Kemer | 525 | |
2 | Sharqat | 523 | |
3 | Ramhormoz | 451 | |
4 | Alwajh | 373 | |
5 | Jalarran | 316 | |
Least fought over Provinces | Place | Province | Battles |
1 | Albuhbuh | 4 | |
2 | Salalah | 8 | |
3 | Alhayyaniyah | 9 | |
4 | Aljawf | 9 | |
5 | Alkharkir | 9 | |
Most popular Prime-Times | Place | Prime-Time | Battles |
1 | 21:00 CEST | 6877 | |
2 | 20:00 CEST | 5993 | |
3 | 22:00 CEST | 4424 | |
4 | 19:00 CEST | 2682 | |
The most profitable clan | [X3EAM] Extreme Team 34,227 | ||
Most active players | Place | Name | Battles |
1 | ATTYLA_72 | 150 | |
2 | XKUCYKX_2017 | 139 | |
3 | viola3110 | 127 | |
4 | Fifty_Shades_of_Sam | 127 | |
5 | winnetou828 | 126 | |
Total number of battles played | 19,976 |
We hope you have enjoyed participating in this short season and good luck in the upcoming Arms Race event! Make sure to tell us what you think about this season and the changes we have introduced in the linked forum thread.
Roll out!