- Nivel X
- Nivel VIII
- Nivel X
- Nivel VIII
¡Comandantes!
Tras acumular miles de batallas, nuestra última temporada del Mapa global ha terminado. En esta ocasión, nuestros gloriosos clanes han combatido con una configuración nueva: durante toda la temporada 12, 10 comandantes han estado luchando contra 10 adversarios.
Esto ha estimulado la temporada estival de lo lindo. No obstante, y tras considerar vuestros comentarios sobre este nuevo tipo de enfrentamientos, nos complace anunciar que la temporada 13 traerá de vuelta el formato tradicional de 15 contra 15. Permaneced atentos a más detalles sobre la próxima temporada, y mientras, ¡echadle un vistazo a las estadísticas de la temporada 12!
N.º | CLAN | PUNTOS DE VICTORIA | PREMIO |
---|---|---|---|
1 | [MVPS] | 390,067 | |
2 | [TRVST] | 359,743 | |
3 | [INVIL] | 298,644 |
N.º | CLAN | PUNTOS DE VICTORIA | PREMIO |
---|---|---|---|
1 | [TAF-G] | 28,387 | |
2 | [THEOS] | 26,034 | |
3 | [A___A] | 16,386 |
|
"We really liked the 10 vs 10 format in the first season, it was quite refreshing to see that on the Global Map. We had no issues with gathering full squads. We also think that the gold rewards on the map were appropriate for the 10 vs 10 mode." |
"This season was a perfect example of how to use the alliance system and how that changes and which impact this has for the clans. We, as TRVST, would like to have an oldschool like season for the upcoming time. Nevertheless many thanks to all our partners and allies. Especially to our friends from LGEND and their diplomat Sir_sinner!" |
|
|
"Reaching 3rd place is great result for a young clan like us. We proved that even with low activity you can compete with the best clans. We would like to thank our alliance for good cooperation. Without their help, achieving this score would be impossible. We are glad that we will come back to 15vs15 next season, even though we will remember well this one because of the result. And at the end congratulations to MVPS for winning the whole season and TRVST for getting 2nd place." |
¡Cerremos la última entrega del Mapa global con algunos detalles interesantes!
Clanes más activos | ||
POSICIÓN | CLAN | BATALLAS |
---|---|---|
1 | [V7EPS] | 234 |
2 | [GE-PL] | 233 |
3 | [WPE] | 228 |
4 | [DAFFY] | 222 |
5 | [PBSJ] | 218 |
Clanes con más éxito | ||
POSICIÓN | CLAN | VICTORIAS |
1 | [TRVST] | 184 |
2 | 178 | |
3 | [GE-PL] | 175 |
4 | [T0AD] | 161 |
5 | [PERL] | 161 |
Provincias más disputadas | ||
POSICIÓN | PROVINCIA | BATALLAS |
1 | Grosseto | 293 |
2 | Hamburg | 288 |
3 | Seville | 269 |
4 | Skopje | 261 |
5 | Varna | 252 |
Jugadores más activos | ||
POSICIÓN | Jugadores | BATALLAS |
1 | Coehoorn1906 | 167 |
2 | Forradalom2006 | 156 |
3 | zomaj | 154 |
4 | Schumi115 | 152 |
5 | Grzesiek_DaKOT | 151 |
Cifra total de batallas libradas: 14,878 |
Clanes más activos | ||
POSICIÓN | CLAN | BATALLAS |
---|---|---|
1 | [-T_P-] | 217 |
2 | [FIPZD] | 212 |
3 | [DUCH_] | 191 |
4 | [_FNS_] | 177 |
5 | [SPN-A] | 172 |
Clanes con más éxito | ||
POSICIÓN | CLAN | VICTORIAS |
1 | [D__G] | 133 |
2 | 122 | |
3 | [-T_P-] | 112 |
4 | [PLATA] | 104 |
5 | [DPG1] | 100 |
Provincias más disputadas | ||
POSICIÓN | PROVINCIA | BATALLAS |
1 | Nesna | 326 |
2 | Kiuruvesi | 309 |
3 | Belomorsk | 280 |
4 | Kepa | 274 |
5 | Vasa | 231 |
Jugadores más activos | ||
POSICIÓN | Jugadores | BATALLAS |
1 | Oskar469 | 150 |
2 | brechli | 142 |
3 | Failplaygaming | 140 |
4 | campari60 | 140 |
5 | firebomb90 | 139 |
Cifra total de batallas libradas: 15,648 |