| Tier | VIII |
| Hit Points | 1 200 HP |
| Weight/Load Limit | 32.38 / 33.0 t |
| Price | 2 390 000 |
| Crew |
|
| Mobility | |
| Engine Power | 560 h.p. |
| Speed Limit | 51 km/h |
| Traverse Speed | 42 deg/sec |
| Turret Traverse Speed | 48 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 85 mm ZiS S-53 |
| Ammunition | 64 pcs |
| Damage | 120-200 HP |
| Armor Penetration | 90-150 mm |
| Rate of Fire | 12.5 rounds/min |
| View Range | 370 m |
| Signal Range | 525 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | T-44 |
|
48 | 370 | 28 000 |
| IX | T-44-100 |
|
48 | 380 | 48 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 85 mm ZiS S-53 | 160/160/280 | 120/161/43 | 12.5 | 62 000 |
| VII | 100 mm D10T | 230/230/330 | 175/235/50 | 7.23 | 78 180 |
| VII | 85 mm D5T-85BM | 180/180/300 | 144/194/44 | 10.53 | 73 600 |
| VII | 100 mm LB-1 | 230/230/330 | 175/235/50 | 7.59 | 130 750 |
| VIII | 122 mm D-25-44 | 390/390/465 | 175/217/61 | 3.13 | 106 370 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VIII | V-2-44 | 560 | 12 | 49 740 |
| IX | V-2-54 | 620 | 12 | 79 290 |
| IX | V-54-6 | 680 | 12 | 82 300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | T-44 | 33.0 | 42 | 16 070 |
| VIII | T-44/54 | 35.3 | 44 | 30 200 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VIII | A-220 | 525 | 24 240 |
| X | R-113 | 730 | 52 200 |