| Tier | V |
| Hit Points | 400 HP |
| Weight/Load Limit | 27.94 / 30.0 t |
| Price | 356 700 |
| Crew |
|
| Mobility | |
| Engine Power | 480 h.p. |
| Speed Limit | 56 km/h |
| Traverse Speed | 37 deg/sec |
| Turret Traverse Speed | 40 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 76 mm L-11 |
| Ammunition | 77 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 51-85 mm |
| Rate of Fire | 10.0 rounds/min |
| View Range | 240 m |
| Signal Range | 325 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| IV | T-34 mod. 1940 |
|
40 | 240 | 3 980 |
| V | T-34 mod. 1942 |
|
49 | 350 | 10 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| IV | 76 mm F-34 | 110/110/156 | 86/102/38 | 11.76 | 30 550 |
| IV | 76 mm L-11 | 110/110/156 | 68/100/38 | 12.24 | 25 990 |
| V | 57 mm ZiS-4 | 85/85/95 | 112/189/29 | 26.09 | 41 480 |
| V | 76 mm S-54 | 115/110/165 | 109/156/39 | 10.53 | 40 130 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | V-2 | 480 | 15 | 18 750 |
| VI | V-2-34 | 500 | 15 | 27 860 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | T-34 mod. 1941 | 30.0 | 37 | 2 680 |
| V | T-34 mod. 1943 | 31.3 | 40 | 7 960 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| IV | 9R | 325 | 1 980 |
| VIII | A-220 | 525 | 24 240 |