Characteristics for a vehicle with basic configuration and a crew with 100% qualification.
| Tier | V |
| Hit Points | 350 HP |
| Weight/Load Limit | 29.02 / 31.4 t |
| Price | 414,000 |
| Crew |
|
| Mobility | |
| Engine Power | 480 h.p. |
| Speed Limit | 55 km/h |
| Traverse Speed | 33 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 76 mm S-54S |
| Ammunition | 52 pcs |
| Damage | 86-144 HP |
| Armor Penetration | 82-136 mm |
| Rate of Fire | 14.63 rounds/min |
| View Range | 280 m |
| Signal Range | 325 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 76 mm S-54S | 115/110/165 | 109/156/39 | 14.63 | 39,470 |
| V | 122 mm M-30S | 450/370 | 61/140 | 5.26 | 42,500 |
| VI | 85 mm D-5S | 160/160/280 | 120/161/43 | 13.33 | 61,530 |
| VII | 85 mm D5S-85BM | 180/180/300 | 144/194/44 | 10.0 | 73,600 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | V-2 | 480 | 15 | 18,750 |
| VI | V-2-34 | 500 | 15 | 27,860 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | SU-85-II | 31.4 | 33 | 3,800 |
| V | SU-85 | 32.4 | 35 | 8,640 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| IV | 9R | 325 | 1,980 |
| VIII | 9RM | 525 | 24,240 |