| Tier | IV |
| Hit Points | 180 HP |
| Weight/Load Limit | 10.3 / 10.49 t |
| Price | 172 000 |
| Crew |
|
| Mobility | |
| Engine Power | 90 h.p. |
| Speed Limit | 30 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 18 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 76 mm Howitzer mod. 1903/30 |
| Ammunition | 56 pcs |
| Damage | 123-205 HP |
| Armor Penetration | 32-53 mm |
| Rate of Fire | 10.17 rounds/min |
| View Range | 320 m |
| Signal Range | 300 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 76 mm Howitzer mod. 1903/30 | 164/110 | 42/100 | 10.17 | 4 090 |
| IV | 122 mm Howitzer mod. 1930 | 150/270/270 | 61/61/160 | 6.98 | 35 000 |
| V | 152 mm Mortar NM mod. 1931 | 360/320 | 75/206 | 6.59 | 48 360 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | T-26 | 90 | 20 | 770 |
| II | T-26M | 100 | 20 | 1 230 |
| II | T-26F | 130 | 20 | 1 500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | SU-5 | 10.49 | 28 | 1 800 |
| IV | SU-5 Bis | 12.5 | 30 | 4 750 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | 71-TK-3 | 300 | 570 |
| V | 9RK | 350 | 3 240 |
| IX | 12LL | 615 | 33 600 |