| Tier | III |
| Hit Points | 140 HP |
| Weight/Load Limit | 8.1 / 8.2 t |
| Price | 53 000 |
| Crew |
|
| Mobility | |
| Engine Power | 90 h.p. |
| Speed Limit | 30 km/h |
| Traverse Speed | 20 deg/sec |
| Turret Traverse Speed | 10 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 76 mm Howitzer mod. 1927 |
| Ammunition | 48 pcs |
| Damage | 123-205 HP |
| Armor Penetration | 32-53 mm |
| Rate of Fire | 8.96 rounds/min |
| View Range | 300 m |
| Signal Range | 300 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 76 mm Howitzer mod. 1903/30 | 164/110 | 42/100 | 9.84 | 4 090 |
| II | 76 mm Howitzer mod. 1927 | 164/110 | 42/100 | 8.96 | 2 830 |
| IV | 122 mm Howitzer mod. 1930 | 150/270/270 | 61/61/160 | 6.45 | 35 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | T-26 | 90 | 20 | 770 |
| II | T-26M | 100 | 20 | 1 230 |
| II | T-26F | 130 | 20 | 1 500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| II | SU-26 | 8.2 | 20 | 680 |
| III | SU-26 Bis | 10.5 | 22 | 1 800 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | 71-TK-3 | 300 | 570 |
| V | 9RK | 350 | 3 240 |
| IX | 12LL | 615 | 33 600 |