| Tier | VI |
| Hit Points | 580 HP |
| Weight/Load Limit | 31.56 / 37.4 t |
| Price | 908 900 |
| Crew |
|
| Mobility | |
| Engine Power | 500 h.p. |
| Speed Limit | 50 km/h |
| Traverse Speed | 34 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 85 mm D-5S |
| Ammunition | 62 pcs |
| Damage | 120-200 HP |
| Armor Penetration | 90-150 mm |
| Rate of Fire | 13.64 rounds/min |
| View Range | 350 m |
| Signal Range | 325 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 85 mm D-5S | 160/160/280 | 120/161/43 | 13.64 | 61 530 |
| VII | 100 mm D10S | 230/230/330 | 175/235/50 | 8.45 | 78 180 |
| VII | 85 mm D5S-85BM | 180/180/300 | 144/194/44 | 10.53 | 73 600 |
| VII | 122 mm D-2-5S | 390/390/465 | 175/217/61 | 4.69 | 84 980 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | V-2-34 | 500 | 15 | 27 860 |
| VI | V-2-34M | 520 | 15 | 29 500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | SU-100 | 37.4 | 34 | 9 100 |
| VI | SU-100-60 | 38.7 | 36 | 16 830 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| IV | 9R | 325 | 1 980 |
| VIII | A-220 | 525 | 24 240 |