| Tier | VIII |
| Hit Points | 1,600 HP |
| Weight/Load Limit | 97.43 / 102.56 t |
| Price | 2,430,000 |
| Crew |
|
| Mobility | |
| Engine Power | 1,000 h.p. |
| Speed Limit | 30 km/h |
| Traverse Speed | 16 deg/sec |
| Turret Traverse Speed | 20 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 107 mm ZiS-6 |
| Ammunition | 60 pcs |
| Damage | 225-375 HP |
| Armor Penetration | 125-209 mm |
| Rate of Fire | 6.45 rounds/min |
| View Range | 330 m |
| Signal Range | 440 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | KV-4 |
|
20 | 330 | 23,450 |
| VIII | KV-4-5 |
|
20 | 350 | 31,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 107 mm ZiS-6 | 300/300/360 | 167/219/54 | 6.67 | 68,290 |
| VII | 122 mm D-2-5T | 390/390/465 | 175/217/61 | 4.08 | 84,980 |
| VIII | 122 mm D-25T | 390/390/465 | 175/217/61 | 4.88 | 125,140 |
| IX | 107 mm ZiS-24 | 320/320/420 | 227/289/62 | 5.26 | 180,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IX | M-40 | 1,000 | 15 | 85,000 |
| IX | 2x V-2K-F | 1,200 | 15 | 87,500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | KV-4 | 102.56 | 16 | 17,780 |
| VIII | KV-4 Bis | 112.56 | 18 | 33,600 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VII | 10RK | 440 | 18,600 |
| IX | 12RT | 625 | 33,600 |
| X | R-113 | 730 | 52,200 |