| Tier | IX |
| Hit Points | 1 700 HP |
| Weight/Load Limit | 86.79 / 86.89 t |
| Price | 3 500 000 |
| Crew |
|
| Mobility | |
| Engine Power | 440 h.p. |
| Speed Limit | 13 km/h |
| Traverse Speed | 16 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 105 mm AT Gun T5E1 |
| Ammunition | 62 pcs |
| Damage | 240-400 HP |
| Armor Penetration | 149-248 mm |
| Rate of Fire | 8.11 rounds/min |
| View Range | 380 m |
| Signal Range | 395 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 105 mm AT Gun T5E1 | 320/320/420 | 198/245/53 | 8.11 | 118 000 |
| X | 155 mm AT Gun T7 | 750/750/950 | 276/320/90 | 3.28 | 335 000 |
| X | 120 mm AT Gun T53 | 400/400/515 | 248/297/60 | 6.9 | 250 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Ford GAF | 440 | 20 | 25 300 |
| VI | Ford GAFM2A1 | 510 | 20 | 34 600 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VIII | T95HVSS | 86.89 | 16 | 29 300 |
| IX | T95HVSSM2 | 91.89 | 18 | 62 500 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21 600 |
| X | SCR 528 | 745 | 54 000 |