| Tier | IV |
| Hit Points | 250 HP |
| Weight/Load Limit | 15.0 / 16.2 t |
| Price | 130 000 |
| Crew |
|
| Mobility | |
| Engine Power | 320 h.p. |
| Speed Limit | 58 km/h |
| Traverse Speed | 35 deg/sec |
| Turret Traverse Speed | 18 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 75 mm AT Howitzer M3 |
| Ammunition | 46 pcs |
| Damage | 131-219 HP |
| Armor Penetration | 29-48 mm |
| Rate of Fire | 16.22 rounds/min |
| View Range | 370 m |
| Signal Range | 325 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| III | M8A1 |
|
18 | 370 | 1 890 |
| IV | T87 |
|
18 | 370 | 5 180 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| III | 75 mm AT Howitzer M3 | 175/110 | 38/100 | 16.22 | 5 400 |
| IV | 75 mm AT Gun M3 L/37 | 110/110/175 | 92/127/38 | 14.29 | 30 000 |
| V | 57 mm Gun M1 L/50 | 75/75/95 | 110/180/29 | 24.0 | 33 000 |
| V | 76 mm AT Gun M7 L/50 | 110/110/175 | 101/157/38 | 14.29 | 33 500 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Twin Cadillac, Series 42 | 320 | 20 | 10 350 |
| IV | Continental R-975-C1 | 350 | 20 | 10 500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | VVS T16 | 16.2 | 35 | 1 850 |
| IV | T36 E6 | 17.5 | 40 | 5 850 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| IV | SCR 510 | 325 | 1 980 |
| VI | SCR 610 | 420 | 24 600 |
| X | SCR 619 | 750 | 54 000 |