| Tier | III |
| Hit Points | 220 HP |
| Weight/Load Limit | 12.04 / 12.5 t |
| Price | Available in Gift Shop only |
| Crew |
|
| Mobility | |
| Engine Power | 245 h.p. |
| Speed Limit | 61 km/h |
| Traverse Speed | 40 deg/sec |
| Turret Traverse Speed | 40 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 20 mm Hispano-Suiza Birgikt Gun |
| Ammunition | 750 pcs |
| Damage | 9-15 HP |
| Armor Penetration | 23-38 mm |
| Rate of Fire | 22.5 rounds/min |
| View Range | 280 m |
| Signal Range | 265 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| II | D37812 |
|
40 | 280 | -- |
| III | D39273 |
|
48 | 330 | -- |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 37 mm Gun M5 | 40/40/50 | 48/70/19 | 26.09 | -- |
| II | 20 mm Hispano-Suiza Birgikt Gun | 12/12 | 30/41 | 22.5 | -- |
| III | 37 mm Gun M6 | 40/40/50 | 56/78/19 | 26.09 | -- |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| III | Guiberson T-1020-4 | 245 | 12 | -- |
| III | Continental W-670 | 268 | 20 | -- |
| IV | Continental R-975-C1 | 350 | 20 | -- |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| II | Stuart E1 | 12.5 | 40 | -- |
| III | Stuart E2 | 14.5 | 45 | -- |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | SCR 200 | 265 | -- |
| IV | SCR 210 | 325 | -- |
| IX | SCR 506 | 615 | -- |