| Tier | II |
| Hit Points | 140 HP |
| Weight/Load Limit | 8.64 / 11.5 t |
| Price | 3 400 |
| Crew |
|
| Mobility | |
| Engine Power | 220 h.p. |
| Speed Limit | 58 km/h |
| Traverse Speed | 36 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | .50 caliber MG HB M2 |
| Ammunition | 1800 pcs |
| Damage | 6-10 HP |
| Armor Penetration | 17-28 mm |
| Rate of Fire | 12.73 rounds/min |
| View Range | 260 m |
| Signal Range | 265 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| I | M2D27810 |
|
32 | 260 | 450 |
| II | M2D27812 |
|
35 | 320 | 640 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | .50 caliber MG HB M2 | 8 | 22 | 12.73 | 2 000 |
| II | 37 mm Gun M5 | 40/40/50 | 48/70/19 | 24.0 | 2 000 |
| II | 20 mm Hispano-Suiza Birgikt Gun | 12/12 | 30/41 | 21.69 | 2 600 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| III | Guiberson T-10204 | 220 | 20 | 500 |
| III | Continental R670-7 | 250 | 20 | 2 000 |
| III | Continental W-670-7 | 262 | 20 | 5 600 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | VVSS T16E1 | 11.5 | 36 | 330 |
| II | VVSS T16E2 | 11.5 | 40 | 620 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | SCR 200 | 265 | 180 |
| IV | SCR 210 | 325 | 1 980 |
| IX | SCR 506 | 615 | 33 600 |