| Tier | V |
| Hit Points | 340 HP |
| Weight/Load Limit | 27.84 / 28.49 t |
| Price | 415 000 |
| Crew |
|
| Mobility | |
| Engine Power | 350 h.p. |
| Speed Limit | 48 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 17 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 76 mm AT Gun M7 L/50 |
| Ammunition | 54 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 76-126 mm |
| Rate of Fire | 14.29 rounds/min |
| View Range | 370 m |
| Signal Range | 395 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| IV | M10T72 |
|
17 | 370 | 4 400 |
| V | M10T72M1 |
|
16 | 370 | 10 300 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 76 mm AT Gun M7 L/50 | 110/110/175 | 101/157/38 | 14.29 | 33 500 |
| V | 105 mm AT SPH M4 L/23 | 410/350 | 53/150 | 7.59 | 40 300 |
| VI | 76 mm AT Gun M1A2 | 115/110/185 | 128/177/38 | 18.18 | 62 000 |
| VI | 76 mm AT Gun M1A1 | 115/110/185 | 128/177/38 | 16.22 | 50 330 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Wright Continental R-975EC2 | 350 | 20 | 10 500 |
| IV | Wright Continental R-975C1 | 380 | 20 | 11 000 |
| V | GMC 6046 | 420 | 15 | 13 500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | M10T41 | 28.49 | 28 | 4 300 |
| V | M10T42 | 31.7 | 30 | 10 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21 600 |
| IX | SCR 506 | 615 | 33 600 |