Characteristics for a vehicle with basic configuration and a crew with 100% qualification.
| Tier | IX |
| Hit Points | 1,850 HP |
| Weight/Load Limit | 72.5 / 75.5 t |
| Price | 3,598,000 |
| Crew |
|
| Mobility | |
| Engine Power | 600 h.p. |
| Speed Limit | 30 km/h |
| Traverse Speed | 17 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 8,8 cm KwK 43 L/71 |
| Ammunition | 92 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 152-254 mm |
| Rate of Fire | 7.79 rounds/min |
| View Range | 400 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | VK-4502-(P)-Standardturm |
|
26 | 400 | 31,500 |
| IX | VK-4502-(P)-Eliteturm |
|
18 | 400 | 48,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 10,5 cm KwK 45 L/52 | 320/320/420 | 200/244/60 | 5.94 | 116,490 |
| VIII | 8,8 cm KwK 43 L/71 | 240/240/295 | 203/237/44 | 8.22 | 112,180 |
| IX | 10,5 cm KwK 46 L/68 | 320/320/420 | 225/285/60 | 6.59 | 178,500 |
| X | 12,8 cm KwK 44 L/55 | 490/490/630 | 246/311/65 | 3.82 | 310,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | 2x Porsche Typ 100/1 | 600 | 20 | 29,900 |
| VII | 2x Porsche Typ 100/3 | 670 | 20 | 39,850 |
| VIII | Porsche Deutz Typ 180/2 | 840 | 15 | 45,300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VIII | VK-4502-(P)-Standardketten | 75.5 | 17 | 31,500 |
| IX | VK 4502 (P) verstärkte Ketten | 80.8 | 20 | 60,000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8,160 |
| IX | FuG 12 | 710 | 43,200 |