| Tier | VII |
| Hit Points | 1 150 HP |
| Weight/Load Limit | 37.16 / 39.0 t |
| Price | 1 369 000 |
| Crew |
|
| Mobility | |
| Engine Power | 650 h.p. |
| Speed Limit | 56 km/h |
| Traverse Speed | 38 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm KwK 40 L/48 |
| Ammunition | 120 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 83-138 mm |
| Rate of Fire | 15.0 rounds/min |
| View Range | 370 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | VK 30.02 (D) |
|
32 | 370 | 19 260 |
| VIII | VK 30.02 (D) Schmalturm |
|
24 | 380 | 32 570 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 110/158/38 | 15.0 | 27 380 |
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 150/194/38 | 13.64 | 53 000 |
| VII | 8,8 cm KwK 36 L/56 | 220/220/270 | 132/171/44 | 9.38 | 66 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VII | Maybach HL 210 P 30 | 650 | 20 | 36 000 |
| VIII | Maybach HL 230 TRM P30 | 700 | 20 | 54 000 |
| VIII | MB 507 | 720 | 15 | 54 520 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | VK 30.02 (D) | 39.0 | 38 | 18 000 |
| VIII | VK 30.02 (D) verstärkteketten | 43.0 | 42 | 33 930 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |