| Tier | VI |
| Hit Points | 610 HP |
| Weight/Load Limit | 35.54 / 36.6 t |
| Price | 920 000 |
| Crew |
|
| Mobility | |
| Engine Power | 420 h.p. |
| Speed Limit | 60 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 33 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm KwK 40 L/48 |
| Ammunition | 78 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 83-138 mm |
| Rate of Fire | 15.0 rounds/min |
| View Range | 350 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VI | VK-3001-(P)-Krupp-Turm |
|
33 | 350 | 16 920 |
| VI | VK-3001-(P)-Porsche-Turm |
|
28 | 370 | 21 200 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 110/158/38 | 15.0 | 27 380 |
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 150/194/38 | 13.04 | 53 000 |
| VII | 8,8 cm KwK 36 L/56 | 220/220/270 | 132/171/44 | 8.7 | 66 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | 2x Porsche Typ 100 | 420 | 20 | 24 850 |
| VI | 2x Porsche Typ 100/1 | 600 | 20 | 29 900 |
| VII | 2x Porsche Typ 100/3 | 670 | 20 | 39 850 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | VK 30.01 (P) | 36.6 | 28 | 9 380 |
| VI | VK-3001-(P)-Ketten Ausf. B | 39.9 | 28 | 15 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |