| Tier | VI |
| Hit Points | 550 HP |
| Weight/Load Limit | 25.06 / 26.5 t |
| Price | 945 000 |
| Crew |
|
| Mobility | |
| Engine Power | 585 h.p. |
| Speed Limit | 60 km/h |
| Traverse Speed | 44 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 5 cm KwK 39 L/60 |
| Ammunition | 120 pcs |
| Damage | 53-88 HP |
| Armor Penetration | 50-84 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 370 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | VK 28.01 Ausf. A |
|
44 | 370 | 4 500 |
| VI | VK 28.01 Ausf. B |
|
44 | 390 | 17 500 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| III | 5 cm KwK 39 L/60 | 70/70/90 | 67/130/25 | 26.09 | 9 970 |
| IV | 7,5 cm KwK 40 L/43 | 110/110/175 | 103/139/38 | 15.79 | 25 000 |
| IV | 7,5 cm KwK 37 L/24 | 110/110/175 | 43/100/38 | 15.79 | 10 450 |
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 110/158/38 | 15.79 | 27 380 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Maybach HL 157 P | 585 | 20 | 20 000 |
| VI | Maybach HL 174 | 610 | 20 | 26 250 |
| VII | Maybach HL 210 P 30 | 650 | 20 | 36 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | VK-2801-Ketten Ausf. A | 26.5 | 44 | 4 450 |
| VI | VK-2801-Ketten Ausf. B | 29.0 | 48 | 15 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8 160 |
| VIII | FuG Spr. A | 700 | 27 000 |
| IX | FuG 12 | 710 | 43 200 |