| Tier | III |
| Hit Points | 200 HP |
| Weight/Load Limit | 14.65 / 15.45 t |
| Price | 35 000 |
| Crew |
|
| Mobility | |
| Engine Power | 320 h.p. |
| Speed Limit | 68 km/h |
| Traverse Speed | 40 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 3,7 cm KwK 36 L/46.5 |
| Ammunition | 156 pcs |
| Damage | 27-45 HP |
| Armor Penetration | 30-50 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 320 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| II | PzKpfw-III-Turm Ausf. A |
|
44 | 320 | 720 |
| III | PzKpfw-III-Turm Ausf. C |
|
35 | 320 | 2 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 2 cm KwK 38 L/55 | 11/11 | 23/46 | 28.8 | 1 920 |
| I | 3,7 cm KwK 36 L/46.5 | 36/36/42 | 40/74/18 | 26.09 | 0 |
| II | 2 cm Flak 38 L/112 | 11/11 | 39/51 | 32.73 | 3 160 |
| III | 5 cm KwK 38 L/42 | 70/70/90 | 60/96/25 | 24.0 | 8 570 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Maybach HL 108 TR | 320 | 20 | 9 460 |
| IV | Maybach HL 120 TR | 350 | 20 | 10 430 |
| IV | Maybach HL 120 TRM | 440 | 20 | 19 900 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| II | PzKpfw-III-Ketten Ausf. A | 15.45 | 40 | 660 |
| III | PzKpfw-III-Ketten Ausf. B | 19.35 | 44 | 2 050 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8 160 |
| VII | FuG Spr. 1 | 455 | 21 600 |