| Tier | IV |
| Hit Points | 310 HP |
| Weight/Load Limit | 18.05 / 19.25 t |
| Price | 138 000 |
| Crew |
|
| Mobility | |
| Engine Power | 320 h.p. |
| Speed Limit | 64 km/h |
| Traverse Speed | 40 deg/sec |
| Turret Traverse Speed | 46 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 3,7 cm KwK 36 L/46.5 |
| Ammunition | 131 pcs |
| Damage | 27-45 HP |
| Armor Penetration | 30-50 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 330 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| III | PzKpfw-III-Turm Ausf. E |
|
46 | 330 | 2 290 |
| IV | PzKpfw-III-Turm Ausf. M |
|
44 | 330 | 5 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 3,7 cm KwK 36 L/46.5 | 36/36/42 | 40/74/18 | 26.09 | 0 |
| II | 2 cm Flak 38 L/112 | 11/11 | 39/51 | 43.37 | 3 160 |
| III | 5 cm KwK 38 L/42 | 70/70/90 | 60/96/25 | 24.0 | 8 570 |
| III | 5 cm KwK 39 L/60 | 70/70/90 | 67/130/25 | 24.0 | 9 970 |
| IV | 7,5 cm KwK 37 L/24 | 110/110/175 | 43/100/38 | 13.95 | 10 450 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Maybach HL 108 TR | 320 | 20 | 9 460 |
| IV | Maybach HL 120 TR | 350 | 20 | 10 430 |
| IV | Maybach HL 120 TRM | 440 | 20 | 19 900 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | PzKpfw-III-Ketten Ausf. J | 19.25 | 40 | 1 900 |
| IV | PzKpfw-III-Ostketten | 22.65 | 45 | 4 650 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |