| Tier | II |
| Hit Points | 145 HP |
| Weight/Load Limit | 9.2 / 9.5 t |
| Price | 3 000 |
| Crew |
|
| Mobility | |
| Engine Power | 130 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 35 deg/sec |
| Turret Traverse Speed | 39 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 2 cm KwK 30 L/55 |
| Ammunition | 260 pcs |
| Damage | 8-14 HP |
| Armor Penetration | 17-29 mm |
| Rate of Fire | 25.38 rounds/min |
| View Range | 290 m |
| Signal Range | 265 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| II | PzKpfw-II-Turm Ausf. B |
|
39 | 290 | 640 |
| III | PzKpfw-II-Turm Ausf. F |
|
44 | 320 | 1 700 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 2 cm KwK 38 L/55 | 11/11 | 23/46 | 26.28 | 1 920 |
| I | 2 cm KwK 30 L/55 | 11/11 | 23/46 | 27.72 | 1 910 |
| II | 2 cm Flak 38 L/112 | 11/11 | 39/51 | 28.8 | 3 160 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| II | Maybach HL 57 TR | 130 | 20 | 1 120 |
| III | Maybach HL 62 TR | 140 | 20 | 4 220 |
| III | Maybach HL 62 TRM | 160 | 20 | 5 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | PzKpfw-II-Ketten Ausf. A | 9.5 | 35 | 300 |
| II | PzKpfw-II-Ketten Ausf. B | 10.8 | 40 | 600 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | FuG 2 | 265 | 180 |
| VI | FuG 7 | 415 | 8 160 |
| VII | FuG Spr. 1 | 455 | 21 600 |