| Tier | I |
| Hit Points | 110 HP |
| Weight/Load Limit | 7.5 / 9.2 t |
| Price | 0 |
| Crew |
|
| Mobility | |
| Engine Power | 51 h.p. |
| Speed Limit | 36 km/h |
| Traverse Speed | 36 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 3,7 cm KwK 36 L/46.5 |
| Ammunition | 150 pcs |
| Damage | 27-45 HP |
| Armor Penetration | 30-50 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 260 m |
| Signal Range | 90 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| I | Turm Schwedisch Bofors |
|
44 | 260 | 0 |
| II | L.K.A. 2 |
|
39 | 310 | 280 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 3,7 cm KwK 36 L/46.5 | 36/36/42 | 40/74/18 | 26.09 | 0 |
| I | 2 cm KwK 38 L/55 | 11/11 | 23/46 | 28.13 | 1 920 |
| I | 2 cm Breda | 11/11 | 30/47 | 33.64 | 1 970 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | Krupp M301 | 51 | 20 | 0 |
| II | Krupp M311 | 85 | 20 | 400 |
| II | Maybach HL 38 TR | 100 | 20 | 700 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | Leichttraktorketten | 9.2 | 36 | 0 |
| II | Leichttraktorketten Ausf. B | 9.5 | 40 | 540 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| I | Signal Flags | 90 | 0 |
| II | FuG 2 | 265 | 180 |