| Tier | IV |
| Hit Points | 270 HP |
| Weight/Load Limit | 16.17 / 16.8 t |
| Price | 127 000 |
| Crew |
|
| Mobility | |
| Engine Power | 100 h.p. |
| Speed Limit | 42 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm StuK 40 L/43 |
| Ammunition | 40 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 77-129 mm |
| Rate of Fire | 15.38 rounds/min |
| View Range | 260 m |
| Signal Range | 290 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| IV | 7,5 cm StuK 40 L/43 | 110/110/175 | 103/139/38 | 15.38 | 25 000 |
| V | 7,5 cm PaK 39 L/48 | 110/110/175 | 110/158/38 | 15.38 | 27 380 |
| V | 10,5 cm StuH 42 L/28 | 350/350/410 | 64/150/53 | 6.98 | 28 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| II | Praga TN 100 | 100 | 20 | 800 |
| II | Praga TNPS | 120 | 20 | 1 150 |
| III | Scania Vabis 1664 | 165 | 15 | 4 980 |
| IV | Tatra Typ 103 | 220 | 15 | 9 120 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | Hetzer-Ketten Ausf. A | 16.8 | 28 | 1 950 |
| IV | Hetzer-Ketten Ausf. B | 18.5 | 30 | 4 370 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | FuG 37 | 290 | 180 |
| VII | FuG 10 | 455 | 21 600 |
| IX | FuG 11 | 615 | 33 600 |