| Tier | III |
| Hit Points | 165 HP |
| Weight/Load Limit | 10.63 / 10.8 t |
| Price | 42 000 |
| Crew |
|
| Mobility | |
| Engine Power | 130 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 34 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 5 cm PaK 39 L/60 |
| Ammunition | 62 pcs |
| Damage | 53-88 HP |
| Armor Penetration | 50-84 mm |
| Rate of Fire | 24.0 rounds/min |
| View Range | 360 m |
| Signal Range | 265 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| III | 5 cm PaK 39 L/60 | 70/70/90 | 67/130/25 | 24.0 | 9 970 |
| IV | 7,5 cm PaK 40/2 | 110/110/175 | 98/126/38 | 12.5 | 28 900 |
| V | 7,6 cm PaK 36 (r) | 125/125/185 | 118/158/39 | 12.0 | 30 750 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| II | Maybach HL 57 TR | 130 | 20 | 1 120 |
| III | Maybach HL 62 TR | 140 | 20 | 4 220 |
| III | Maybach HL 62 TRM | 160 | 20 | 5 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| II | Marder-II-Ketten Ausf. A | 10.8 | 34 | 590 |
| III | Marder-II-Ketten Ausf. B | 12.8 | 36 | 1 750 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | FuG 2 | 265 | 180 |
| III | FuG 5 | 310 | 630 |