| Tier | VIII |
| Hit Points | 1 200 HP |
| Weight/Load Limit | 65.9 / 66.4 t |
| Price | 2 570 000 |
| Crew |
|
| Mobility | |
| Engine Power | 600 h.p. |
| Speed Limit | 30 km/h |
| Traverse Speed | 18 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 8,8 cm PaK 43 L/71 |
| Ammunition | 50 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 152-254 mm |
| Rate of Fire | 9.84 rounds/min |
| View Range | 370 m |
| Signal Range | 415 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 8,8 cm PaK 43 L/71 | 240/240/295 | 203/237/44 | 9.84 | 112 180 |
| VIII | 10,5 cm PaK 45 L/52 | 320/320/420 | 200/244/60 | 7.32 | 116 490 |
| X | 12,8 cm PaK 44 L/55 | 490/490/630 | 246/311/65 | 5.0 | 310 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | 2x Porsche Typ 100/1 | 600 | 20 | 29 900 |
| VII | 2x Porsche Typ 100/3 | 670 | 20 | 39 850 |
| VIII | Porsche Deutz Typ 180/2 | 840 | 15 | 45 300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | Ferdinand Standardketten | 66.4 | 18 | 18 860 |
| VIII | Ferdinand verstärkte Ketten | 68.95 | 21 | 32 234 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |