| Tier | IX |
| Hit Points | 1 650 HP |
| Weight/Load Limit | 60.68 / 64.0 t |
| Price | 3 450 000 |
| Crew |
|
| Mobility | |
| Engine Power | 750 h.p. |
| Speed Limit | 60 km/h |
| Traverse Speed | 24 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm KwK 42 L/70 |
| Ammunition | 80 pcs |
| Damage | 101-169 HP |
| Armor Penetration | 113-188 mm |
| Rate of Fire | 13.33 rounds/min |
| View Range | 390 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | E-50-Turm Ausf. A |
|
32 | 390 | 31 700 |
| IX | E-50-Turm Ausf. F |
|
30 | 400 | 52 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 150/194/38 | 13.33 | 53 000 |
| VIII | 8,8 cm KwK 43 L/71 | 240/240/295 | 203/237/44 | 8.0 | 112 180 |
| VIII | 7,5 cm KwK 45 L/100 | 135/135/175 | 198/244/38 | 13.33 | 128 570 |
| IX | 8,8 cm KwK 46 L/100 | 240/240/295 | 223/261/44 | 9.09 | 174 550 |
| IX | 10,5 cm KwK 45 L/52 Ausf. B | 390/390/510 | 220/270/60 | 6.0 | 225 600 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55 000 |
| IX | Maybach HL 234 | 870 | 20 | 80 000 |
| X | Maybach HL 295 Ausf. A | 1 200 | 15 | 123 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VIII | E-50-Ketten Ausf. A | 64.0 | 24 | 32 900 |
| IX | E-50-Ketten Ausf. C | 67.0 | 26 | 62 900 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |