| Tier | II |
| Hit Points | 120 HP |
| Weight/Load Limit | 4.56 / 4.89 t |
| Price | 3 600 |
| Crew |
|
| Mobility | |
| Engine Power | 39 h.p. |
| Speed Limit | 21 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 25 mm antichar SA-L mle. 1934 |
| Ammunition | 400 pcs |
| Damage | 15-25 HP |
| Armor Penetration | 38-63 mm |
| Rate of Fire | 35.29 rounds/min |
| View Range | 320 m |
| Signal Range | 90 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 25 mm antichar SA-L mle. 1934 | 20/20 | 50/75 | 35.29 | 3 000 |
| II | 25 mm antichar SA-L mle. 1937 | 20/20 | 50/75 | 35.29 | 3 000 |
| II | 25 mm automatique mle. 1936 | 20/20 | 50/75 | 16.7 | 6 500 |
| III | 47 mm SA-L Mle.37 | 55/55/70 | 66/98/24 | 26.09 | 8 400 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | Renault | 39 | 20 | 0 |
| I | Renault M26/27 | 45 | 20 | 300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | RenaultFT AC | 4.89 | 28 | 240 |
| II | RenaultFT AC Bis | 6.89 | 30 | 560 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| I | Signal Flags | 90 | 0 |
| III | ER 52 | 300 | 600 |