| Tier | I |
| Hit Points | 105 HP |
| Weight/Load Limit | 4.69 / 4.89 t |
| Price | 0 |
| Crew |
|
| Mobility | |
| Engine Power | 39 h.p. |
| Speed Limit | 21 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 38 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 37 mm APX SA18 |
| Ammunition | 237 pcs |
| Damage | 23-38 HP |
| Armor Penetration | 22-36 mm |
| Rate of Fire | 24.0 rounds/min |
| View Range | 250 m |
| Signal Range | 90 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| I | RenaultFT La tour 1 |
|
38 | 250 | 0 |
| II | RenaultFT La tour 2 |
|
34 | 280 | 240 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 37 mm APX SA18 | 30/30/36 | 29/46/18 | 24.0 | 0 |
| I | 13.2 mm Hotchkiss mle. 1930 | 8/8 | 23/36 | 46.39 | 1 500 |
| II | 25 mm Canon Raccourci Mle. 1934 | 27/27 | 46/68 | 28.57 | 2 320 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | Renault | 39 | 20 | 0 |
| I | Renault M26/27 | 45 | 20 | 300 |
| I | Franklin | 100 | 20 | 330 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | M17 | 4.89 | 28 | 0 |
| II | M26/27 | 6.8 | 30 | 560 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| I | Signal Flags | 90 | 0 |
| III | ER 52 | 300 | 600 |