| Tier | IV |
| Hit Points | 380 HP |
| Weight/Load Limit | 29.23 / 33.3 t |
| Price | 185 000 |
| Crew |
|
| Mobility | |
| Engine Power | 180 h.p. |
| Speed Limit | 28 km/h |
| Traverse Speed | 26 deg/sec |
| Turret Traverse Speed | 46 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 47 mm SA34 |
| Ammunition | 112 pcs |
| Damage | 38-63 HP |
| Armor Penetration | 19-31 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 300 m |
| Signal Range | 290 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| III | B1a |
|
46 | 300 | 1 950 |
| IV | B1b |
|
44 | 330 | 5 240 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 47 mm SA34 | 50/50/62 | 25/46/24 | 26.09 | 2 400 |
| III | 47 mm SA35 | 55/55/70 | 45/79/24 | 26.09 | 3 250 |
| III | 47 mm SA37 | 55/55/70 | 66/98/24 | 26.09 | 4 750 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| III | Renault S6Bis | 180 | 20 | 3 500 |
| IV | Renault Naeder-FIEUX | 307 | 20 | 10 000 |
| IV | Renault BDR | 350 | 20 | 11 120 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | B1 | 33.3 | 26 | 1 900 |
| IV | B1Bis | 39.3 | 28 | 4 680 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | ER 51 | 290 | 500 |
| V | ER 53 | 360 | 3 650 |
| IX | ER 55 | 710 | 44 100 |