Characteristics for a vehicle with basic configuration and a crew with 100% qualification.
| Tier | VI |
| Hit Points | 780 HP |
| Weight/Load Limit | 46.47 / 46.96 t |
| Price | 925,000 |
| Crew |
|
| Mobility | |
| Engine Power | 575 h.p. |
| Speed Limit | 37 km/h |
| Traverse Speed | 18 deg/sec |
| Turret Traverse Speed | 20 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 76 mm Gun M1A1 |
| Ammunition | 70 pcs |
| Damage | 86-144 HP |
| Armor Penetration | 96-160 mm |
| Rate of Fire | 15.79 rounds/min |
| View Range | 320 m |
| Signal Range | 400 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | FCM F1 |
|
20 | 320 | 8,350 |
| VI | ARL 44 |
|
22 | 330 | 20,430 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 76 mm Gun M1A1 | 115/110/185 | 128/177/38 | 15.79 | 50,330 |
| VII | 90 mm DCA 30 | 240/240/320 | 135/175/45 | 6.98 | 64,000 |
| VII | 90 mm F3 | 240/240/320 | 170/248/45 | 6.82 | 87,000 |
| VII | 105 mm Canon 13TR | 300/330/360 | 165/223/54 | 5.61 | 94,350 |
| VIII | 90 mm DCA 45 | 240/240/320 | 212/259/45 | 6.0 | 121,250 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 230 | 575 | 20 | 26,000 |
| VIII | Maybach HL 230 P45F | 750 | 20 | 55,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | ARL 44 | 46.96 | 18 | 8,600 |
| VI | ARL 44 bis | 50.5 | 20 | 15,420 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 400 | 21,600 |
| X | SCR 528F | 750 | 54,000 |