| Tier | IV |
| Hit Points | 320 HP |
| Weight/Load Limit | 16.04 / 18.9 t |
| Price | 135 000 |
| Crew |
|
| Mobility | |
| Engine Power | 400 h.p. |
| Speed Limit | 45 km/h |
| Traverse Speed | 35 deg/sec |
| Turret Traverse Speed | 46 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |||||
| Gun | 76 mm KT-28 | ||||
| Ammunition | 69 pcs. | ||||
| Damage | 79-131 HP | ||||
| Armor Penetration | 28-46 mm | ||||
| Rate of Fire | 13.13 rounds/min | ||||
| View Range | 323 m |
| Signal Range | 300 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| III | T-28 cylindrical |
|
46 | 323 | 2 160 |
| IV | T-28 conical |
|
46 | 341 | 4 370 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 76 mm KT-28 | 105/110/164 | 37/100/38 | 13.13 | 3 580 |
| III | 76 mm L-10 | 105/110/164 | 66/100/38 | 13.13 | 10 310 |
| IV | 57 mm ZiS-8 | 75/75/95 | 75/112/29 | 21.0 | 22 910 |
| IV | 76 mm F-32 | 110/110/156 | 67/100/38 | 15.22 | 27 610 |
| V | 57 mm ZiS-4 | 85/85/95 | 112/189/29 | 23.65 | 40 130 |
| VI | 85 mm F-30 | 160/160/280 | 120/161/43 | 11.67 | 41 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | M-5-400 | 400 | 20 | 10 230 |
| IV | M-17T | 450 | 20 | 10 770 |
| IV | M-17F | 500 | 20 | 13 460 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | T-28 | 18.9 | 35 | 2 270 |
| IV | T-28A | 32.3 | 40 | 5 250 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | 71-TK-3 | 300 | 570 |
| V | 10R | 360 | 3 660 |