| Tier | VII |
| Hit Points | 1 180 HP |
| Weight/Load Limit | 34.91 / 36.7 t |
| Price | 1 369 000 |
| Crew |
|
| Mobility | |
| Engine Power | 650 h.p. |
| Speed Limit | 56 km/h |
| Traverse Speed | 36 deg/sec |
| Turret Traverse Speed | 46 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |||||
| Gun | 7,5 cm KwK 40 L/48 | ||||
| Ammunition | 54 pcs. | ||||
| Damage | 83-138 HP | ||||
| Armor Penetration | 80-133 mm | ||||
| Rate of Fire | 14.0 rounds/min | ||||
| View Range | 350 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | VK-3002-(DB)-Turm |
|
46 | 350 | 19 260 |
| VIII | VK-3002-(DB)-Schmalturm |
|
30 | 367 | 32 570 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 106/143/38 | 14.0 | 27 380 |
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 138/194/38 | 10.5 | 53 000 |
| VII | 8,8 cm KwK 36 L/56 | 220/220/270 | 132/171/44 | 8.75 | 66 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VII | Maybach HL 210 P 30 | 650 | 20 | 36 000 |
| VIII | Daimler-Benz DB-603A2 | 750 | 15 | 54 520 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | VK-3002-(DB)-Standardketten | 36.7 | 36 | 18 000 |
| VIII | VK 3002 (DB) verstärkte Ketten | 46.2 | 40 | 33 930 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |