| Tier | V |
| Hit Points | 560 HP |
| Weight/Load Limit | 22.32 / 22.5 t |
| Price | 705 000 |
| Crew |
|
| Mobility | |
| Engine Power | 585 h.p. |
| Speed Limit | 72 km/h |
| Traverse Speed | 44 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |||||
| Gun | 5 cm KwK 39 L/60 | ||||
| Ammunition | 120 pcs. | ||||
| Damage | 53-88 HP | ||||
| Armor Penetration | 50-84 mm | ||||
| Rate of Fire | 26.25 rounds/min | ||||
| View Range | 350 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| IV | VK-2801-Turm Ausf. A |
|
44 | 350 | 4 500 |
| VI | VK-2801-Turm Ausf. F |
|
44 | 385 | 17 500 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| III | 5 cm KwK 39 L/60 | 70/70/90 | 67/130/25 | 26.25 | 9 970 |
| IV | 7,5 cm KwK 40 L/43 | 110/110/175 | 98/126/38 | 16.41 | 25 000 |
| IV | 7,5 cm KwK 37 L/24 | 110/110/175 | 43/100/38 | 14.83 | 10 450 |
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 106/143/38 | 14.83 | 27 380 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Maybach HL 157 P | 585 | 20 | 20 000 |
| VI | Maybach HL 174 | 610 | 20 | 26 250 |
| VII | Maybach HL 210 P 30 | 650 | 20 | 36 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | VK-2801-Ketten Ausf. A | 22.5 | 44 | 4 450 |
| VI | VK-2801-Ketten Ausf. B | 28.8 | 48 | 15 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8 160 |
| VIII | FuG Spr. A | 700 | 27 000 |
| IX | FuG 12 | 710 | 43 200 |