| Tier | V |
| Hit Points | 390 HP |
| Weight/Load Limit | 23.33 / 24.85 t |
| Price | 373 000 |
| Crew |
|
| Mobility | |
| Engine Power | 320 h.p. |
| Speed Limit | 48 km/h |
| Traverse Speed | 30 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |||||
| Gun | 7,5 cm KwK 37 L/24 | ||||
| Ammunition | 80 pcs. | ||||
| Damage | 83-138 HP | ||||
| Armor Penetration | 32-54 mm | ||||
| Rate of Fire | 14.0 rounds/min | ||||
| View Range | 332 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | PzKpfw-IV-Standardturm |
|
44 | 332 | 8 500 |
| VI | PzKpfw-IV-Schmalturm |
|
20 | 367 | 13 240 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| III | 5 cm KwK 39 L/60 | 70/70/90 | 67/130/25 | 23.86 | 9 970 |
| IV | 7,5 cm KwK 37 L/24 | 110/110/175 | 43/100/38 | 14.0 | 10 450 |
| IV | 7,5 cm KwK 40 L/43 | 110/110/175 | 98/126/38 | 14.0 | 25 000 |
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 106/143/38 | 14.0 | 27 380 |
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 138/194/38 | 13.13 | 53 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Maybach HL 108 TR | 320 | 20 | 9 460 |
| IV | Maybach HL 120 TR | 350 | 20 | 10 430 |
| IV | Maybach HL 120 TRM | 440 | 20 | 19 900 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | PzKpfw-IV-Ketten Ausf. A | 24.85 | 30 | 4 510 |
| V | PzKpfw-IV-Ostketten | 32.8 | 34 | 7 910 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |