- Livello X
- Livello VIII
| N° | CLAN | PUNTI VITTORIA | ONORIFICENZA |
|---|---|---|---|
1 |
[CSA] CS Army | 602.330 | ![]() |
2 |
[FAME] Deal with it! | 472.599 | ![]() |
3 |
[RMBLE] The Leechers Ramble | 335.160 | ![]() |
| N° | CLAN | PUNTI VITTORIA | ONORIFICENZA |
|---|---|---|---|
1 |
[M-H-D] Make Him Dead | 33.355 | ![]() |
2 |
[X3EAM] Extreme Team | 32.084 | ![]() |
3 |
[SWRM] Swarm | 30.035 | ![]() |
- Livello X
- Livello VIII
Clan più attivi | PIAZZAMENTO | CLAN | BATTAGLIE |
|---|---|---|---|
| 1 | [GE-PL] Gwardia Elitarna | 196 | |
| 2 | [RNG_M] RNG_Marketing | 194 | |
| 3 | [SERPE] Soldati Erranti Rompi Palle Estremi | 193 | |
| 4 | [5TAR5] Silver Stars | 185 | |
| 5 | [ICOH] INTERNATIONAL COMPANY OF HEROES | 170 | |
Clan più vittoriosi | PIAZZAMENTO | CLAN | VITTORIE |
| 1 | [GE-PL] Gwardia Elitarna | 125 | |
| 2 | [PHT0M] _PHANTOM_ | 108 | |
| 3 | [TRIGG] The T is as useless as CW Specialists | 96 | |
| 4 | [GX] Next Level Of Gaming | 93 | |
| 5 | [MVPS] Most Valuable Players | 91 | |
Province più contese | PIAZZAMENTO | PROVINCIA | BATTAGLIE |
| 1 | Pau | 158 | |
| 2 | Pristina | 151 | |
| 3 | Szczecin | 151 | |
| 4 | Koszalin | 149 | |
| 5 | Quimer | 139 | |
Province meno contese | PIAZZAMENTO | PROVINCIA | BATTAGLIE |
| 1 | Asti | 2 | |
| 2 | Verona | 2 | |
| 3 | Dijon | 3 | |
| 4 | Milan | 3 | |
| 5 | Bergamo | 4 | |
Orari preferiti | PIAZZAMENTO | ORARIO | BATTAGLIE |
| 1 | 21:00 | 2942 | |
| 2 | 20:00 | 2136 | |
| 3 | 22:00 | 1987 | |
| 4 | 19:00 | 1014 | |
Il clan più proficuo | [CSA] CS ARMY | ||
Giocatori più attivi | PIAZZAMENTO | NOME | BATTAGLIE |
| 1 | roole_mischko | 83 | |
| 2 | libo_me_taki | 80 | |
| 3 | Coehoorn1906 | 79 | |
| 4 | Raporcik_PL | 76 | |
| 5 | Forradalom2006 | 75 | |
Totale battaglie combattute | 8.079 | ||
Clan più attivi | PIAZZAMENTO | CLAN | BATTAGLIE |
|---|---|---|---|
| 1 | [SOBPL] SOBIESKI PL | 194 | |
| 2 | [STOPA] STOPA | 186 | |
| 3 | [BG_WP] Bulgarian Wild Predators | 183 | |
| 4 | [K-G-F] Kampfgruppe Feller | 168 | |
| 5 | [63DCH] 63 Dni Chwaly | 165 | |
Clan più vittoriosi | PIAZZAMENTO | CLAN | VITTORIE |
| 1 | [ICOH] INTERNATIONAL COMPANY OF HEROES | 125 | |
| 2 | [A___A] Always-Ahead | 108 | |
| 3 | [RA-FI] Raging Firebugs | 107 | |
| 4 | [M-H-D] Make Him Dead | 96 | |
| 5 | [LDTO] Lietuvos Draugiškasis Tankistų Ordinas | 95 | |
Province più contese | PIAZZAMENTO | PROVINCIA | BATTAGLIE |
| 1 | Eskisehir | 363 | |
| 2 | Kharameh | 326 | |
| 3 | Sharqat | 316 | |
| 4 | Zavareh | 305 | |
| 5 | Jandaq | 270 | |
Province meno contese | PIAZZAMENTO | PROVINCIA | BATTAGLIE |
| 1 | Alkharj | 4 | |
| 2 | Biralqalibah | 6 | |
| 3 | Sababar | 6 | |
| 4 | Ermenek | 7 | |
| 5 | Malikfahd | 7 | |
Orari preferiti | PIAZZAMENTO | ORARIO | BATTAGLIE |
| 1 | 21:00 | 5826 | |
| 2 | 20:00 | 5099 | |
| 3 | 22:00 | 4062 | |
| 4 | 19:00 | 2430 | |
Il clan più proficuo | [M-H-D] Make Him Dead | ||
Giocatori più attivi | PIAZZAMENTO | NOME | BATTAGLIE |
| 1 | Nie_genug | 86 | |
| 2 | GManafu | 81 | |
| 3 | wye_Beto_Pro | 80 | |
| 4 | Guntini | 76 | |
| 5 | RNS98 | 75 | |
Totale battaglie combattute | 17.417 | ||











