- Tier VIII Season Front
- Tier X Season Front
POSITION | MEDAL | CLAN CAMO | CLAN + Participation EMBLEMS |
---|---|---|---|
1 | Winner of the Eighth season | Summer | Yes |
2 | Winner of the Eighth season | ||
3 | Winner of the Eighth season | ||
4 | Season Elite | ||
Top 10% | Season Veteran | - |
POSITION | MEDAL | CLAN CAMO | CLAN + PARTICIPATION |
---|---|---|---|
1 | Winner of the Eighth season | Desert/Winter/Summer | Yes |
2 | Winner of the Eighth season | ||
3 | Winner of the Eighth season | ||
4 |
Season Elite | ||
Top 10% | Season Veteran | Winter/Summer | |
Top 50% | - | Summer |