El Dorado
Part 1 | Front VIII | Front X |
---|---|---|
The required number of victories in target provinces (technical victories don’t count) | 6 | 6 |
The required number of enemy vehicles to destroy in landing provinces | 30 | 48 |
Awarded gold | 700 | 2,000 |
Part 2 | Front VIII | Front X |
The required number of back-to-back victories in target provinces (technical victories don’t count) | 3 | 3 |
The required number of enemy vehicles to destroy in target provinces | 15 | 24 |
Awarded gold | 700 | 2,000 |
Requirements | Complete Part 1 | Complete Part 2 |
Lair of the Beast
Part 1 | Front VIII | Front X |
---|---|---|
The required number of victories in target provinces (technical victories don’t count) | 6 | 6 |
The required number of enemy vehicles to destroy in target provinces | 30 | 48 |
Awarded Victory Points | 500 | 1,000 |
Part 2 | Front VIII | Front X |
The required number of back-to-back victories in target provinces (technical victories don’t count) | 3 | 3 |
The required number of enemy vehicles to destroy in target provinces | 15 | 24 |
Awarded Victory Points | 500 | 1,000 |
Clan Warriors,
We are happy to announce that Season Four will begin on 21 September at 10:00 CEST (UTC+2) on the Global Map. For the upcoming Season, the Front distribution principles will be changed significantly and some new features will be introduced.
Increasing provincial income will not be available during Season Four. However, the gold that could have been earned through increased income is now distributed between clan-task prizes. This change aims to prevent cases of earning in-game gold without engaging in active battling on the Global Map.
During the first day of the Season, all provinces will be available for landing. After Prime Time ends, the provinces will be subject to the Season Four General Rules.
During Season Four, clans will earn Victory Points and in-game gold for completing clan tasks.
See more details about the clan tasks in the Global Map interface.
Operation: Golden God
The following clan tasks are available only in landing provinces, except for revolting provinces:
Task | Requirement | Award |
---|---|---|
Trial of Strength | Win battles in a landing tournament (technical victories don’t count) | Gold for the clan’s Treasury |
Road of Glory | Win a series of battles in landing provinces (technical victories don’t count) | Gold for the clan’s Treasury |
Objective Captured! | Capture a landing province | Gold for the clan’s Treasury |
Steel Division | Destroy enemy vehicles during a landing tournament | Gold for the clan’s Treasury |
Operation: Redivision
The following clan tasks are available only in revolting provinces:
Task | Requirement | Award |
---|---|---|
Debut on the Battlefield | Win battles in a landing tournament (technical victories don’t count) | Gold for the clan’s Treasury |
Path of the Warrior | Win a series of battles in landing provinces (technical victories don’t count) | Gold for the clan’s Treasury |
Captured Bridgehead | Capture a landing province | Gold for the clan’s Treasury |
Expropriation | Ransack a revolting province | Gold for the clan’s Treasury |
Indestructible Legion | Destroy enemy vehicles during a landing tournament | Gold for the clan’s Treasury |
Operation: Gold Rush
The following clan tasks are available only in provinces assigned for a clan:
Task | Requirement | Award |
---|---|---|
El Dorado | Capture a target province by land | Gold for the clan’s Treasury |
Operation: Valor and Honor
The following clan tasks are available only in landing provinces, except for revolting provinces:
Task | Requirement | Award |
---|---|---|
Baptism of Fire | Win battles in a landing tournament (technical victories don’t count) | Victory Points |
Breakthrough | Win a series of battles in landing provinces (technical victories don’t count) | Victory Points |
Fallen Fort | Capture a landing province | Victory Points |
Iron Brigade | Destroy enemy vehicles during a landing tournament | Victory Points |
Operation: Revolution
The following clan tasks are available only in revolting provinces:
Task | Requirement | Award |
---|---|---|
Raid | Win battles in a landing tournament (technical victories don’t count) | Victory Points |
March of Victory | Win a series of battles in landing provinces (technical victories don’t count) | Victory Points |
Banner of Victory | Capture a landing province | Victory Points |
The Guards | Destroy enemy vehicles during a landing tournament | Victory Points |
Operation: Main Attack
The following clan tasks are available only in target provinces assigned for a clan:
Task | Requirement | Award |
---|---|---|
Lair of the Beast | Capture a target province by land | Victory Points |
With Fire and Maneuver | Destroy enemy vehicles during a landing tournament for target provinces | Victory Points |
No Prisoners | Destroy enemy vehicles during a landing tournament for target provinces | Victory Points |
Season 4 Winner (3 Classes) |
Season 4 Elite |
Season 4 Veteran |
Season 4 Winner (3 Classes) |
Season 4 Elite |
Season 4 Veteran |
Tier VIII Season Front
Max. Position | Min. Position | Medal | Clan Emblem | Participation Emblem |
---|---|---|---|---|
1 | - | Winner of the Fourth season 1st class | ![]() |
![]() |
2 | - | Winner of the Fourth season 2nd class | ![]() |
![]() |
3 | - | Winner of the Fourth season 3rd class | ![]() |
![]() |
4 | 10%* | Season Elite | ![]() |
![]() |
10%* | 50%* | Season Veteran | - | ![]() |
Tier X Season Front
Max. Position | Min. Position | Medal | Clan Camo | Participation Emblem |
---|---|---|---|---|
1 | - | Winner of the Fourth season 1st class | ![]() |
![]() |
2 | - | Winner of the Fourth season 2nd class | ![]() |
![]() |
3 | - | Winner of the Fourth season 3rd class | ![]() |
![]() |
4 | 10%* | Season Elite | ![]() |
![]() |
10%* | 50%* | Season Veteran | - | ![]() |
*Percentages refer to the number of clans from the total amount of clans participating in the event. For example, the Season Elite medal will be given to the clan placing in fourth and the top 10% of clans by season results ranked below them. Consequently, any clan ranking in the top 10%-50% by season results will be awarded with the Season Veteran medal.
Get ready, and good luck out there!